KL5MS (ATEX) Technical Specifications | |||
---|---|---|---|
Features | KL5MS (ATEX) Specifications | ||
Model | KL5MS (ATEX) Standard | KL5MS (ATEX) Long | KL5MS (ATEX) Super Long |
Rated capacity | 6.6 Ah | ||
ATEX mark | ExⅡ2G Ex ibⅡB T6 Gb | ||
Rated voltage | 3.7 V | ||
Continuous discharging time | 13 h | 16 h | 24 h |
Main light LED working voltage | 3.0 V | ||
Main light LED working current | 0.58 A | 0.43 A | 0.34 A |
Main light power | 1.8 W | 1.3 W | 1 W |
Main light luminous flux | 235 lm | 178 lm | 148 lm |
Lamp lighting degree (Initial lighting degree in 1 m) | 16000 lx | 11000 lx | 10000 lx |
Main light life span | 50000 h | ||
Auxiliary light power | 0.4 W | ||
Auxiliary light life span | 40000 h | ||
Short circuit protect time | < 320 μs | ||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | ||
Charging time | 4-6 hours | ||
Dimensions | 94 x 36 x 90 mm; 3.7 x 1.4 x 3.5 in (Size of the battery box) | ||
Main cable | 1.4 / 1.65 m; 4.59 / 5.41 ft | ||
Weight | 500 g; 19.40 oz |
ATEX Evaluation Report
KL5MS (ATEX) got ATEX approval through Bureau Veritas in the year 2015.