.jpg)
WISDOM Lamp 3
Cordless miner's cap lampRechargeable, USB charging.
Explosion-proof, ATEX GROUP II.
Water-proof, IP68.

Lighter! Super Bright!

Outdoor sport light! Lighter, brighter, safer! 13 hours run-time
absolutely waterproof and super impact resistance.

12000 lux
* in 1 meter
Advanced LED light source
of 265 lumens and
outstanding drive circuit.
Go for hunting!

7000 mAh li-ion battery
13 hours long lasting with
two cells, high efficiency!

Super impact resistance!
Rolled many times by 2 tons
full size large SUVs
without any damage!!!

IP68 diving certification, water proof design
completed stainless steel material for all the metal parts.

Except the traditional charging
way, it can be charged with
portable USB wire!

Press the button and hold it for 2 seconds, you will see the battery capacity level indicator for judging your good continuous run-time or the charging time.

Lighter than iPhone 4S.
Models Lamp 3C and 3D just weigh 125g each!!!

Six types of lenses for option to change lighting scope and lighting intensity to enlarge the application area.





Features | WISDOM Lamp 3 Miner's Lamp Specifications | |||
---|---|---|---|---|
Model | WISDOM Lamp 3A | WISDOM Lamp 3B | WISDOM Lamp 3C | WISDOM Lamp 3D |
Rated capacity | 7000 mAh | 5200 mAh | 3500 mAh | 2600 mAh |
Rated voltage | 3.7 V | |||
Continuous discharging time | 13 H(HI) 60 H(LO) | |||
Main light working voltage | 3.0 V | |||
Main light working current | 80 mA(LO) 570mA(HI) | 80 mA(LO) 470mA(HI) | 55 mA(LO) 290mA(HI) | 45 mA(LO) 230mA(HI) |
Main light power | 0.24W(LO) 1.71W(HI) | 0.24W(LO) 1.24W(HI) | 0.17W(LO) 0.87W(HI) | 0.14W(LO) 0.69W(HI) |
Main light luminous flux | 50LM(LO) 265LM(HI) | 50LM(LO) 226LM(HI) | 34LM(LO) 138LM(HI) | 28LM(LO) 112LM(HI) |
Lamp lighting degree (Initial lighting degree in 1 m) |
1800lx(LO) 12000lx(HI) |
1800lx(LO) 10000lx(HI) |
1500lx(LO) 7500lx(HI) |
1000lx(LO) 5500lx(HI) |
Main light life span | 50000 h | |||
Auxiliary light power | 0.4 W | |||
Auxiliary light life span | 40000 h | |||
Short circuit protection time | < 320 μs | |||
Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||
Charging time | 5 h | 4 h | 4 h | 3.5 h |
Dimensions | 84 x 69 x 50 mm; 3.3 x 2.7 x 2.0 in | |||
Weight | 169 g; 5.96oz | 125 g; 4.41 oz | ||
Optional parts | Rotatable clip, Bicycle mount, Belt, Head strap Vehicle charger, Power supply, Charger, Lens group |
*HI, ME, LO stand for High, Medium and Low
